1 / 5
VACUUM EMULSIFYING MACHINE
VACUUM EMULSIFYING MACHINE
VACUUM EMULSIFYING MACHINE
VACUUM EMULSIFYING MACHINE
This equipment is primarily applied in industries such as daily care products, food industry, paint and ink, nanometer materials, printing and dyeing auxiliaries, pulp & paper, pesticide, fertilizer, plastic & rubber, and the electrics industry. The emulsifying effect is particularly prominent for materials with high base viscosity and high solid content.



| Model | Effective Capacity (L) | Homogenizer Motor | Stir Motor | Vacuum Pump | Heating Power (KW) | ||||
|---|---|---|---|---|---|---|---|---|---|
| KW | r/min | KW | r/min | KW | Limit Vacuum | Electric | Steam | ||
| FMB-100 | 100 | 4 | 0-3500 | 1.5 | 0-75 | 1.5 | -0.09 | 24 | 9 |
| FME-800 | 800 | 11 | 0-3300 | 5.5 | 0-60 | 4 | -0.08 | 65 | 25 |
| FMH-3000 | 3000 | 22 | 0-3300 | 7.5 | 0-55 | 5.5 | -0.08 | 72 | 25 |
| FMD-5000 | 5000 | 22 | 1400-3000 | 11 | 0-60 | 7.5 | -0.08 | 90 | 63 |
* The parameters are for reference only, the product depends on actual items.





