1 / 5
| Manufacturing | Silicone Injection Molding |
| Application | Baby & Mother Care, Consumer Product, Medical Device, Automotive Parts, etc |
| Raw Material | Liquid Silicone Rubber (LSR) or High Consistency Rubber (HCR) |
| Surface Treatment | High gloss/smooth, Texture/frosted, Painting, Plating, Printing , etc. |
| Color | Transparent, Black, White, Red, Green, Brown, Blue, etc |
| Logo Branding | Mold engraving |
| Assembly | Support Sub-assemblies and Finished assemblies |
| Inspection Tool | CMM, VMS, Caliper, High Gauge, Pin Gauge, Dial Indicator, Micrometer, Ruler, Tape, Tester, etc |
| Molding Solution | A mechanical mixing method that blends a two-component compound together in a mold |
| Mold Runner | Cold runner system |
| Cavity Number | Single-cavity or Multi-cavities (family mold available) |
| Ejection Techniques | Gas assisted, Pin ejection, sleeve ejection, bar ejection, etc. |
| Gate Type | Sprue gate, Edge gate, Sub-gate, Pin gate, etc. |
| Cooling System | Water cooling or Oil cooling, etc. |
| Mold Life | Class 101 (+1,000,000 cycles) to Class 105 (< 500 cycles) |
| Equipment | 35T, 80T, 90T, 100T, 120T, 160T, etc |
| Lead time | 20~40 days depends on availability of material, machine and labor |


