1 / 5



| Parameter | 300L | 500L | 1000L |
|---|---|---|---|
| Voltage | 380V 50HZ customized | 380V 50HZ customized | 380V 50HZ customized |
| Control Method | Computerized control | Computerized control | Computerized control |
| Capacity | 300L/batch | 500L/batch | 1000L/batch |
| Heating Power | 18KW | 24KW | 48KW |
| Stirring Speed | 36r/min | 36r/min | 36r/min |
| Shearing Speed | 2800r/min | 2800r/min | 2800r/min |
| Material | SUS304 customized | SUS304 customized | SUS304 customized |
| Working Pressure | 0.09MPa | 0.09MPa | 0.09MPa |



