1 / 5
Designed for Cosmetic Face Cream, Nail Polish, Yogurt and more. This high-efficiency system provides professional results for viscous materials and complex production periods.




| Volume (L) | Water Pot | Oil Pot | Wall Scraping (Kw) | Homogenizer (Kw) | Hydraulic System | Vacuum Pump (Kw) |
|---|---|---|---|---|---|---|
| 5L | - | - | 0.18 | 1.1 | 0.75 | 0.55 |
| 10L | 8 | 5 | 0.18 | 1.1 | 0.75 | 0.75 |
| 30L | 18 | 10 | 0.37 | 1.5 | 0.75 | 0.75 |
| 50L | 40 | 25 | 0.75 | 4-7.5 | 1.5 | 1.5 |
| 100L | 80 | 50 | 1.5 | 4-7.5 | 1.5 | 1.5 |
| 200L | 170 | 100 | 2.2 | 7.5-11 | 1.5 | 2.2 |
| 300L | 250 | 150 | 2.2 | 7.5-11 | 1.5 | 2.2 |
| 500L | 420 | 250 | 4 | 11 | 1.5 | 2.2 |
| 1000L | 820 | 500 | 5.5 | 15 | 2.2 | 3 |





