1 / 5
Our company has been engaged in the industrial of homogenzier, emulsifier mixing, High shear mixer and dispersion equipment since 2003. We have been awarded over 20 invention patents. Our products have been used in many industries, as pharmacy, cosmetic chemical, food and so on.
We have serious management system, and have get the certificate of CE, ISO9001 and GMP. Our plants are all fully equipped with advanced checking and manufacturing equipment to ensure every part is qualified. Standard and custom designs are available to meet the varied processing requirements of our customers.














| Name | Item | ZJR-50 | ZJR-100 |
| Emulsifying Pot | Design Volume (L) | 50 | 100 |
| Working Volume (L) | 40 | 80 | |
| Scraper Stirring Power (kw) | 1.1 | 1.1 | |
| Scraper Stirring Speed (rpm) | 0-86 | 0-86 | |
| Homogenizer Power(kw) | 1.5 | 3 | |
| Eletrical Heating Power (kw) | 2 | 6 | |
| Homogenizer Speed (rpm) | 2800 | 2800 | |
| Water Pot | Design Volume (L) | 38 | 60 |
| Working Volume (L) | 20 | 45 | |
| stirring Power (kw) | 0.55 | 0.55 | |
| Stirring Speed (rpm) | 1400 | 1400 | |
| Eletrical Heating Power (kw) | 2 | 4 | |
| Oil Pot | Design Volume (L) | 25 | 45 |
| Working Volume (L) | 20 | 35 | |
| stirring Power (kw) | 0.55 | 0.55 | |
| Stirring Speed (rpm) | 1400 | 1400 | |
| Eletrical Heating Power (kw) | 2 | 4 | |
| Dimension | Emulsifying (L*W*H)mm | 1400*1600*(1900-2500) | 1750*650*(2150-2850) |
| Water and Oil Pot(L*W*H)mm | 880*510*1050 | 1220*610*1300 |
We have dedicated sales team and specialized service team could supply best solutions for you.
All your questions and problems would be replied within 4 hours.








